Sizing Information
Women's Size Chart
US | UK | EU | Length (cm/inches) | Width (cm/inches) |
---|---|---|---|---|
W5 | 4 | 35 | 23.05 / 9.07 | 7.20 / 2.83 |
W6 | 5 | 36 | 23.90 / 9.41 | 7.37 / 2.90 |
W7 | 6 | 37 | 24.75 / 9.74 | 7.53 / 2.96 |
W8 | 7 | 38 | 25.59 / 10.07 | 7.57 / 2.98 |
W9 | 8 | 39 | 26.44 / 10.41 | 7.87 / 3.10 |
W10 | 9 | 40 | 27.24 / 10.72 | 8.07 / 3.18 |
W11 | 10 | 41 | 28.13 / 11.08 | 8.20 / 3.23 |
W12 | 11 | 42 | 28.97 / 11.41 | 8.17 / 3.21 |
Men's Size Chart
US | UK | EU | Length (cm/inches) | Width (cm/inches) |
---|---|---|---|---|
M8 | 7 | 41 | 25.91 / 10.20 | 8.50 / 3.35 |
M9 | 8 | 42 | 26.75 / 10.53 | 8.67 / 3.41 |
M10 | 9 | 43 | 27.60 / 10.87 | 8.83 / 3.48 |
M11 | 10 | 44 | 28.45 / 11.20 | 9.00 / 3.54 |
M12 | 11 | 45 | 29.29 / 11.53 | 9.17 / 3.61 |
M13 | 12 | 46 | 30.14 / 11.87 | 9.33 / 3.67 |