Men's Size Chart
Follows standard U.S. mens sizing. Full sizes only, if between sizes, size down.
Item-specific measurements are listed in centimeters and inches.
| US | EU | UK | CM | IN |
|---|---|---|---|---|
| 8 | 41 | 7 | 25.4 | 10" |
| 9 | 42 | 8 | 26.2 | 10 1/3" |
| 10 | 43 | 9 | 27.1 | 10 2/3" |
| 11 | 44 | 10 | 27.9 | 11" |
| 12 | 45 | 11 | 28.8 | 11 1/3" |
| 13 | 46 | 12 | 29.6 | 11 2/3" |






